Property Attributes
- MLS#26026525
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityCynthiana
- Area016 - Harrison County
- NeighborhoodBelmont Addition
- Zip41031
- StyleSingle Family Residence
- Year Built9999
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.08 Acres
Data Source:
ImagineMLS
Property Description
2 bedrooms, 1 full bath home with a partial unfinished basement. Excellent potential for investment property. Needs work but with a few improvement this could be a great property!
| Price History | |
|---|---|
| 9/25/2026 | Listed $95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas,Space Heater |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Patio/Porch Features | Porch,Side Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 089-3013-005-00-000 |
| County | Harrison |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Belmont Addition |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Cynthiana Take Pleasant Street West, house is located between 2nd Street and 3rd Street on the left. |
| High School | Harrison Co |
| City | Cynthiana |
| High School District | Harrison County - 16 |
| MLS Area | 016 - Harrison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Carport Y/N | false |
| Elementary School | Westside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harrison Co |
| MLS Area Minor | 016 - Harrison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Space_sp_Heater | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Exterior Entry,Partial,Unfinished |
| Flooring | Laminate,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Living Room,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1760 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Stone |
| Building Area Total | 1760 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 12:03 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.