Property Attributes
- MLS#26019665
- TypeSingle Family
- Listing Status Active
- CountyCARTER
- CityGrayson
- Area080 - Carter County
- Zip41143
- StyleSingle Family Residence
- Year Built1959
- Price$ 45,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1396
- Lot Size0.31 Acres
Data Source:
ImagineMLS
Property Description
Attention Investors! This property is priced aggressively for an immediate turnaround and sold strictly As-Is Where-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | East Carter Middle School | East Carter High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $45,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Parcel Number | 104-10-46-011.00 |
| County | Carter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn Right on East Main take immediate left onto S Hill St Property on your right |
| High School | East Carter |
| City | Grayson |
| High School District | Carter County - 80 |
| MLS Area | 080 - Carter County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13591.0 |
| Carport Y/N | No |
| Elementary School | Heritage |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Carter |
| MLS Area Minor | 080 - Carter County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Carpet |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1396.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.31 |
| Foundation Details | Block |
| Building Area Total | 1396.0 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 12:03 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.