Property Attributes
- MLS#26011160
- TypeSingle Family
- Listing Status Active
- CountyLAUREL
- CityEast Bernstadt
- Area044 - Laurel County
- NeighborhoodRural
- Zip40729
- StyleCraftsman,Ranch
- Year Built2003
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size3.07 Acres
Data Source:
ImagineMLS
Property Description
NEW PRICE — $179,900! Unique Kentucky Retreat in the Heart of Wildcat Off-Road Park Discover an exceptional opportunity at this 3.07-acre unrestricted property located within Wildcat Off-Road Park in East Bernstadt, Kentucky. Offering two homes, multiple outbuildings, established utilities, and excellent access for off-road enthusiasts, this property is ideal as a vacation getaway, short-term rental, investment property, homestead, or full-time residence. The property includes two homes with a combined total of approximately 1,570 square feet of living space. The main home features 1 bedroom, 1 bathroom, a loft, and a detached bedroom. The second home is a fully equipped studio, offering additional living space, guest accommodations, or rental potential. Altogether, the property offers 3 bedrooms, a loft, and 2 bathrooms and can accommodate up to 10 guests. Additional features include: • Two garages with approximately 826 square feet of unfinished space • RV parking area • Shelter house • Multiple driveways and parking areas for off-road vehicles, trucks, trailers, and equipment • Separate fenced enclosure suitable for pets or gardening • Two electric service connections • Appliances included with both homes Outdoor amenities add to the property's appeal, including a beautiful creek along the boundary, an open campground-style firepit area, mature landscaping, fruit trees, exotic flowers and plants, and a cleared area suitable for an additional home or cabin. A fenced garden area and private entrance with road access throughout the property provide added convenience and functionality. Located directly within Wildcat Off-Road Park, this property is surrounded by more than 2,000 acres of outdoor adventure and offers access to over 100 miles of trails. Its location and unique setup create excellent potential for a short-term rental or Airbnb serving visitors from across the country and around the world. Whether you're seeking an income-producing property, an off-road destination, a vacation retreat, or a peaceful Kentucky mountain escape, this rare property offers possibilities you won't want to miss. New Price: $179,900 Schedule your private showing today and experience the Wildcat Off-Road Park lifestyle for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Hazel Green Elementary School | North Laurel Middle School | North Laurel High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $189,000 |
| 7/11/2026 | 1$187,900 |
| 9/20/2026 | 5$179,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane,Wood Stove |
| Cooling | Ceiling Fan(s),Electric,Multi Units,Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Propane Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch,Side Porch |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2003 |
| View | Farm,Mountain(s),Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 013-00-00-012.10 |
| Community Features | Park |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| County | Laurel |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Guest House,Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From London Exit 41,turn at policy post 11 on US 25 N for 8 miles,turn right on Hazel Patch Rd.,Turn right on Amanda Lane which is Hazel Patch Rd.,and follow signs to private road entrance to propert |
| High School | North Laurel |
| City | East Bernstadt |
| High School District | Laurel County - 44 |
| MLS Area | 044 - Laurel County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 133729.2 |
| Carport Y/N | No |
| Elementary School | Hazel Green |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Laurel |
| MLS Area Minor | 044 - Laurel County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House,Multi Family |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Concrete,Laminate,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Outside,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1000.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Other |
|---|---|
| Fencing | Partial,Wire,Wood |
| Parking Features | Detached Garage,Driveway |
| Lot Features | Landscaped,Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 3.07 |
| Foundation Details | Block,Slab |
| Building Area Total | 1000.0 |
| Lot Size Acres | 3.07 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 12:03 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.